Chevrolet is bringing some notable updates to the 2025 Silverado, but don’t worry—they aren’t messing with a good thing. The Silverado has long been a go-to for truck buyers who need power, capability, and durability, and the latest model sticks to that formula while adding a few welcome upgrades.
2025 Silverado – Power Where It Counts
The 2025 Silverado continues to offer a solid range of engine options, with some serious muscle and specs to back the full-size pickup model up. The 2.7L TurboMax engine delivers 430 lb-ft of torque, putting it at the top of the class for standard torque. If you’re more into diesel, the 3.0L Duramax inline-six turbo-diesel offers up an EPA-estimated 624 miles of range, giving you both power and efficiency. And, of course, for the V8 crowd, the 6.2L V8 churns out 420 horsepower and 460 lb-ft of torque, making it one of the most powerful naturally aspirated V8s in the full-size truck segment.
2025 Chevrolet Silverado – Smart Tech for Tough Jobs
Chevy is putting a lot of effort into tech that makes working with your truck easier. For 2025, the Silverado remains the only full-size truck that offers hands-free trailering with Super Cruise, their driver assistance system that handles highway driving, even with a trailer hitched up. Add to that eight cameras offering up to 14 different views, including a transparent trailer feature, and it’s clear that Chevrolet is leaning into tech that makes towing and hauling safer and easier.
Silverado – Off-Road Ready Right from the Factory
For the off-roaders, Chevrolet keeps things simple: they’ve got the Custom Trail Boss, LT Trail Boss, and ZR2 models, all factory-lifted and ready to hit the trails. The ZR2 is a standout, now with standard front and rear park assist, and a premium audio system for those moments when you’re not bouncing through the backcountry. We’ve used this system on our 2022 Silverado ZR2 and think it’s exciting that all Silverado ZR2 owners will get this premium Bose system going forward.
The best part? The Silverado remains one of the most affordable factory-lifted, full-size trucks you can buy, thanks to the Custom Trail Boss trim level. It comes with a factory-installed two-inch lift, Z71 suspension, and is ready to get dirty without a ton of pricey add-ons.
What’s New on the Silverado for 2025?
Chevy’s added a couple of fresh exterior colors, including Cypress Gray and Riptide Blue, along with new 20-inch high gloss black wheels for a bit more visual pop. Practical updates include standard cruise control on the Work Truck trim and a standard trailer brake controller on the LT trim.
For those who demand a little more from their truck’s interior, as mentioned above, the ZR2 now comes standard with premium audio. There’s also front and rear park assist to help with those tight spots.
Chevrolet Silverado – Still a Truck You Can Rely On
The 2025 Silverado doesn’t reinvent the wheel—it doesn’t need to. With a best-in-class cargo bed, multiple engine options, and real off-road capability right out of the box, Chevrolet continues to offer a truck that gets the job done, no matter what you throw at it.
So whether you’re towing, hauling, or hitting the trails, the latest Silverado has got you covered—now with a bit more tech and some added polish for 2025.
Chevrolet Silverado 1500 – What’s New in 2025:
- Exterior Colors
- NEW Cypress Gray
- NEW Riptide Blue
- NEW available 20-inch High Gloss Black wheels
- Cruise Control standard on Work Truck trim
- Trailer Brake Controller standard on LT trim and above
- Premium Audio standard on ZR2
- Front and Rear Park Assist standard on ZR2
2025 Chevrolet Silverado Starting Prices
All numbers include a $1,995 destination charge. Accurate as of September 24th, 2024
- 2025 Silverado Work Truck (WT): $38,995
- 2025 Silverado Custom: $45,595
- 2025 Silverado Custom Trail Boss: $53,795
- 2025 Silverado LT: $50,095
- 2025 Silverado LT Trail Boss: $60,795
- 2025 Silverado RST: $53,495
- 2025 Silverado LTZ: $59,695
- 2025 Silverado High Country: $64,695
- 2025 Silverado ZR2: $71,995
2025 CHEVROLET SILVERADO 1500 SPECIFICATIONS
EPA-EST. MPG
CITY | HIGHWAY | |
2.7L Turbo | 19 (2WD) 18 (4WD) 17 (4WD – Trail Boss) | 22 (2WD) 21 (4WD) 18 (4WD – Trail Boss) |
3.0L I-6 Turbo Diesel | 24 (2WD) 22 (4WD) 21 (4WD – Trail Boss) | 29 (2WD) 27 (4WD) 23 (4WD – Trail Boss) |
5.3L V-8 | 17 (2WD) 12 (2WD with E85) 16 (4WD) 11 (2WD with E85) 15 (4WD – Trail Boss) 11 (4WD – Trail Boss with E85) | 21 (2WD) 15 (2WD with E85) 20 (4WD) 14 (2WD with E85) 19 (4WD – Trail Boss) 14 (4WD – Trail Boss with E85) |
6.2L V-8 | 16 (4WD) 14 (4WD – Trail Boss) 14 (4WD – ZR2) | 20 (4WD) 18 (4WD – Trail Boss) 17 (4WD – ZR2) |
FUEL TANK CAPACITY (APPROX.)
CAPACITY | REGULAR CAB | DOUBLE CAB | CREW CAB |
28.3 gal. / 107 liters | 24 gal. / 91 liters | 24 gal. / 91 liters |
1 Capacity is 22 gal. / 83 liters (approx.) for 2WD diesel models.
ENGINES
Type: | 2.7L Turbo DOHC VVT DI with Active Fuel Management |
Bore & Stroke (in. / mm): | 3.63 x 4.01 / 92.25 x 102 |
Block Material: | Cast aluminum |
Cylinder Head Material: | Cast aluminum |
Valvetrain: | Dual-overhead camshafts, four-valves per cylinder, tripower valvetrain with continuously variable valve timing, variable valve lift and Active Fuel Management |
Fuel Delivery: | Direct high-pressure fuel injection with Active Fuel Management |
Horsepower (hp / kW @ rpm): | 310 / 231 @ 5600 (SAE certified) |
Torque (lb.-ft. / Nm @ rpm): | 430 / 583 @ 1500-4000 (SAE certified) |
Type: | 3.0L DOHC I-6 Turbo-Diesel |
Bore & Stroke (in. / mm): | 3.30 x 3.54 / 84 x 90 |
Block material: | Cast aluminum |
Cylinder Head Material: | Cast aluminum |
Valvetrain: | Dual-overhead camshafts, four-valves per cylinder |
Fuel Delivery: | High-pressure, common-rail direct injection; electronic throttle valve |
Horsepower (hp / kW @ rpm): | 305 / 227 @ 3750 (GM est.) |
Torque (lb.-ft. / Nm @ rpm): | 495 / 365 @ 1500 (GM est.) |
Type: | 5.3L V-8 VVT DI with Dynamic Fuel Management |
Bore & Stroke (in. / mm): | 3.78 x 3.62 / 96 x 92 |
Block Material: | Cast aluminum |
Cylinder Head Material: | Cast aluminum |
Valvetrain: | Overhead valve, two valves per cylinder, variable valve timing |
Fuel Delivery: | Direct high-pressure fuel injection with Dynamic Fuel Management |
Horsepower (hp / kW @ rpm): | 355 / 265 @ 5600 (SAE certified) |
Torque (lb.-ft. / Nm @ rpm): | 383 / 519 @ 4100 (SAE certified) |
Type: | 6.2L V-8 VVT DI with Dynamic Fuel Management |
Bore & Stroke (in. / mm): | 4.06 x 3.62 / 103.25 x 92 |
Block material: | Cast aluminum |
Cylinder Head Material: | Cast aluminum |
Valvetrain: | Overhead valve, two valves per cylinder, variable valve timing |
Fuel Delivery: | Direct high-pressure fuel injection with Dynamic Fuel Management |
Horsepower (hp / kW @ rpm): | 420 / 313 @ 5600 (SAE certified) |
Torque (lb.-ft. / Nm @ rpm): | 460 / 623 @ 4100 (SAE certified) |
TRANSMISSION & AXLE
Type: | 8-speed automatic (2.7L) 10-speed automatic (3.0L, 5.3L and 6.2L) | |
Gear Ratios (:1): | 8L90 8-speed | 10L80 10-speed |
First | 4.56 | 4.70 |
Second | 2.97 | 2.99 |
Third | 2.08 | 2.15 |
Fourth | 1.69 | 1.77 |
Fifth | 1.27 | 1.52 |
Sixth | 1.00 | 1.28 |
Seventh | 0.85 | 1.00 |
Eighth | 0.65 | 0.85 |
Ninth | — | 0.69 |
Tenth | — | 0.64 |
Reverse | 3.82 | 4.87 |
Axle Ratio: | 3.23 (5.3L, 3.0L) 3.42 (2.7L, 5.3L with Max Trailering Pkg. and 6.2L) 3.73 (3.0L with Max Trailering Pkg.) |
CHASSIS & SUSPENSION
Front Suspension: | Independent coil-over-shock with twin-tube shock absorbers; Rancho shocks with Z71 pkg. Two-speed transfer case or Autrotrac automatic transfer case with 4WD, depending on the model. Multimatic DSSV dampers with ZR2. Adaptive Ride Control available on High Country |
Rear Suspension: | Solid axle with semi-elliptic, variable-rate, two-stage multileaf springs, splayed twin-tube shock absorbers; Rancho shocks with Z71 pkg. Two-speed transfer case or Autrotrac automatic transfer case with 4WD, depending on the model, Multimatic DSSV dampers with ZR2. Adaptive Ride Control available on High Country |
Steering Type: | Electric power-assisted rack-and-pinion |
Brake Type: | Four-wheel disc with electro-hydraulic power assist and ABS; vented front and rear DuralifeTM rotors |
Brake Rotor Size (in. / mm): | 13 x 1.18 / 330 x 30 (front) 13.6 x 0.79 / 345 x 20 (rear) |
Wheel Size: | 17-in. x 8-in. steel (std.) 17-in. x 8-in. aluminum (avail.) 18-in. x 8.5-in. aluminum (avail.) 20-in. x 9-in. aluminum (avail.) 22-in. x 9-in. aluminum (avail.) |
Tire Size: | P255/70R17 all-season P265/70R17 all-season LT265/70R17 all-terrain P265/65R18 all-season or all terrain LT275/65R18 Goodyear Wrangler DuraTrac LT265/60R20 Goodyear Wrangler Territory P275/60R20 all-season or all terrain P275/50R22 all-season |
EXTERIOR DIMENSIONS
REGULAR CAB | DOUBLE CAB | CREW CAB | |
Wheelbase (in. / mm): | 126.5 / 3213 (6’ 6” box) 139.5 / 3545 (8’ box) | 147.4 / 3745 (6’ 6” box) 147.5 / 3747 (6’ 6” box w/ZR2) | 147.4 / 3745 (5’ 8” box) 147.5 / 3747 (5’ 8” box w/AT4) 157 / 3987 (6’ 6” box) 157.1 / 3989 (6’ 6” box – ZR2) |
Overall Length (in. / mm): | 210.9 / 5360 (6’ 6” box) 229.7 / 5835 (8’ box) | 231.9 / 5890 (6’ 6” box) | 231.9 / 5890 (5’ 8” box) 241.4 / 6132 (6’ 6” box) 242.4 / 6157 (6’ 6” box – lifted) |
Overall Width (in. / mm): | 81.1 / 2061 | 81.2 / 2063 | 81.2 / 2063 |
Overall Height (in. / mm): | 75.7 / 1923 (2WD – 6’ 6” box) 75.8 / 1927 (4WD – 6’ 6” box) 75.6 / 1920 (2WD – 8’ box) 75.6 / 1920 (4WD – 8’ box) | 75.6 / 1920 (2WD) 75.6 / 1921 (4WD) | 75.5 / 1917 (2WD – 5’ 8” box) 75.5 / 1918 (4WD – 5’ 8” box) 78.3 / 1990 (5’ 8” box – lifted) 75.4 / 1915 (4WD – 6’ 6” box) 78.2 / 1987 (6’ 6” box – lifted) |
Ground Clearance (in. / mm): | 7.8 / 200 (2WD – 6’ 6” box) 8.2 / 210 (4WD – 6’ 6” box) 7.9 / 201 (2WD – 8’ box) 8.1 / 206 (4WD – 8’ box) | 7.8 / 200 (2WD) 8.0 / 205 (4WD) | 7.9 / 200 (2WD – 5’ 8” box) 8.0 / 205 (4WD – 5’ 8” box) 10.9 / 205 (5’ 8” box – lifted) 11.2 / 282 (5’ 8” box – ZR2) 7.7 / 197 (2WD – 6’ 6” box) 7.9 / 197 (4WD – 6’ 6” box) 10.7 / 272 (6’ 6” box – lifted) |
INTERIOR DIMENSIONS
REGULAR CAB | DOUBLE CAB | CREW CAB | |
Headroom (in. / mm): | 43.1 / 1095 | 43.0 / 1093 (front) 39.9 / 1013 (rear) | 43.0 / 1093 (front) 40.1 / 1019 (rear) |
Legroom (in. / mm): | 44.5 / 1131 | 44.5 / 1131 (front) 35.2 / 895 (rear) | 44.5 / 1131 (front) 43.4 / 1102 (rear) |
Shoulder Room (in. / mm): | 66.0 / 1677 | 66.0 / 1677 (front) 64.9 / 1648 (rear) | 66.0 / 1677 (front) 65.1 / 1654 (rear) |
Hip Room (in. / mm): | 60.9 / 1547 | 61.2 / 1554 (front) 60.2 / 1530 (rear) | 61.2 / 1554 (front) 60.2 / 1530 (rear) |
BASE CURB WEIGHT
REGULAR CAB | DOUBLE CAB | CREW CAB | |
2.7L (lb. / kg): | 4410 / 2000 (2WD – 6’ 6” box) 4630 / 2100 (4WD – 6’ 6” box) 4500 / 2041 (2WD – 8’ box) 4750 / 2155 (4WD – 8’ box) | 4720 / 2141 (2WD) 4940 / 2241 (4WD) | 4740 / 2150 (2WD – 5’ 8” box) 4950 / 2245 (4WD – 5’ 8” box) 5010 / 2273 (5’ 8” box – lifted) 4810 / 2182 (2WD – 6’ 6” box) 5010 / 2273 (4WD – 6’ 6” box) 5070 / 2300 (6’ 6” box – lifted) |
5.3L (lb. / kg): | 4590 / 2082 (2WD – 6’ 6” box) 4810 / 2182 (4WD – 6’ 6” box) 4620 / 2096 (2WD – 8’ box) 4870 / 2209 (4WD – 8’ box) | 4840 / 2195 (2WD) 4940 / 2241 (2WD & NHT) 5070 / 2300 (4WD) 5160 / 2341 (4WD & NHT) | 4860 / 2204 (2WD – 5’ 8” box) 5040 / 2286 (2WD – 5’ 8” box & NHT) 5070 / 2300 (4WD – 5’ 8” box) 5250 / 2381 (4WD – 5’ 8” box & NHT) 5130 / 2327 (5’ 8” box – lifted) 4930 / 2236 (2WD – 6’ 6” box) 5110 / 2318 (2WD – 6’ 6” box & NHT) 5130 / 2327 (4WD – 6’ 6”) 5300 / 2404 (4WD – 6’ 6” box & NHT) 5190 / 2354 (6’ 6” box – lifted) |
6.2L (lb. / kg): | N/A | N/A | 5250 / 2381 (4WD – 5’ 8” box) 5290 / 2400 (4WD – 5’ 8” box & NHT) 5240 / 2377 (5’ 8” box – lifted) 5550 / 2517 (5’ 8” box – ZR2) 5300 / 2404 (4WD – 6’ 6”) 5350 / 2427 (4WD – 6’ 6” box & NHT) 5300 / 2404 (6’ 6” box – lifted) |
3.0L Turbo Diesel (lb. / kg): | N/A | 5140 / 2332 (2WD) 5090 / 2309 (2WD & NHT) 5290 / 2400 (4WD) 5400 / 2449 (4WD & NHT) | 5040 / 2286 (2WD – 5’ 8” box) 5190 / 2354 (2WD – 5’ 8” box & NHT) 5300 / 2404 (4WD – 5’ 8” box) 5340 / 2422 (4WD – 5’ 8” box & NHT) 5390 / 2445 (5’ 8” box – lifted) 4930 / 2236 5350 / 2427 (4WD – 6’ 6”) 5450 / 2472 (4WD – 6’ 6” box & NHT) 5450 / 2472 (6’ 6” box – lifted) |
BASE GVWR
REGULAR CAB | DOUBLE CAB | CREW CAB | |
Max GVWR (lb. / kg): | 6700 / 3039 (2WD – 6’ 6” box) 6800 / 3084 (4WD – 6’ 6” box) 6800 / 3084 (2WD – 8’ box) 6900 / 3130 (4WD – 8’ box) | 6800 / 3084 (2WD) 7100 / 3220 (2WD & NHT) 7000 / 3175 (4WD) 7300 / 3311 (4WD & NHT) | 6800 / 3084 (2WD – 5’ 8” box) 7100 / 3221 (2WD – 5’ 8” box & NHT) 7000 / 3175 (4WD – 5’ 8” box) 7300 / 3311 (4WD – 5’ 8” box & NHT) 7000 / 3175 (5’ 8” box – lifted) 7100 / 3221 (5’ 8” box – ZR2) 7000 / 3175 (4WD – 6’ 6” box) 7300 / 3311 (4WD – 6’ 6” box & NHT) 7000 / 3175 (6’ 6” box – lifted) |
1When properly equipped; includes weight of vehicle, passengers, cargo and equipment.
BASE PAYLOAD
REGULAR CAB | DOUBLE CAB | CREW CAB | |
2.7L (lb. / kg): | 2260 / 1025 (2WD – 6’ 6” box) 2140 / 971 (4WD – 6’ 6” box) 2260 / 1025 (2WD – 8’ box) 2120 / 962 (4WD – 8’ box) | 2050 / 930 (2WD) 2030 / 921 (4WD) | 2030 / 921 (2WD – 5’ 8” box) 2020 / 916 (4WD – 5’ 8” box) 1960 / 889 (5’ 8” box – lifted) 1960 / 889 (2WD – 6’ 6” box) 1960 / 889 (4WD – 6’ 6” box) 1900 / 862 (6’ 6” box – lifted) |
5.3L (lb. / kg): | 2180 / 989 (2WD – 6’ 6” box) 2060 / 934 (4WD – 6’ 6” box) 2140 / 971 (2WD – 8’ box) 2000 / 907 (4WD – 8’ box) | 1920 / 871 (2WD) 2130 / 966 (2WD & NHT) 1900 / 862 (4WD) 2110 / 957 (4WD & NHT) | 2010 / 912 (2WD – 5’ 8” box) 2030 / 921 (2WD – 5’ 8” box & NHT) 1990 / 903 (4WD – 5’ 8” box) 2020 / 916 (4WD – 5’ 8” box & NHT) 1930 / 875 (5’ 8” box – lifted) 1930 / 875 (2WD – 6’ 6” box) 1960 / 889 (2WD – 6’ 6” box & NHT) 1940 / 880 (4WD – 6’ 6” box) 1970 / 894 (4WD – 6’ 6” box & NHT) 1870 / 848 (6’ 6” box – lifted) |
6.2L (lb. / kg): | N/A | 1730 / 785 (4WD) 1900 / 862 (4WD & NHT) | 1820 / 826 (4WD – 5’ 8” box) 1980 / 898 (4WD – 5’ 8” box & NHT) 1830 / 830 (5’ 8” box – lifted) 1520 / 689 (5’ 8” box – ZR2) 1760 / 798 (4WD – 6’ 6” box) 1920 / 8871 (4WD – 6’ 6” box & NHT) 1770 / 803 (6’ 6” box – lifted) |
3.0L Turbo Diesel (lb. / kg): | N/A | 1830 / 830 (2WD) 1970 / 894 (2WD & NHT) 1780 / 807 (4WD) 1960 / 889 (4WD & NHT) | 1920 / 871 (2WD – 5’ 8” box) 1880 / 853 (2WD – 5’ 8” box & NHT) 1870 / 848 (4WD – 5’ 8” box) 1870 / 848 (4WD – 5’ 8” box & NHT) 1780 / 807 (5’ 8” box – lifted) 1810 / 821 (4WD – 6’ 6” box) 1820 / 826 (4WD – 6’ 6” box & NHT) 1720 / 780 (6’ 6” box – lifted) |
1For comparison purposes only. See the owner’s manual and the label on the vehicle door jamb for the carrying capacity of a specific vehicle.
TRAILERING
REGULAR CAB | DOUBLE CAB | CREW CAB | |
2.7L (lb. / kg): | 9100 / 4128 (2WD – 6’ 6” box) 8900 / 4037 (4WD – 6’ 6” box) 9500 / 4309 (2WD – 8’ box) 9300 / 4218 (4WD – 8’ box) | 9200 / 4173 (2WD) 9000 / 4082 (4WD) | 9200 / 4173 (2WD – 5’ 8” box) 9000 / 4082 (4WD – 5’ 8” box) 9200 / 4173 (4WD – 6’ 6” box) 9000 / 4082 (4WD – 6’ 6” box) |
5.3L (lb. / kg): | 9900 / 4491 (2WD – 8’ box) 9600 / 4355 (4WD – 8’ box) | 9500 / 4309 (2WD) 11300 / 5126 (2WD & NHT) 9300 / 4218 (4WD) 11000 / 4990 (4WD & NHT) | 9500 / 4309 (2WD – 5’ 8” box) 11300 / 5126 (2WD – 5’ 8” box & NHT) 9300 / 4218 (4WD – 5’ 8” box) 11000 / 4990 (4WD – 5’ 8” box & NHT) 9500 / 4309 (2WD – 6’ 6” box) 11200 / 5080 (2WD – 6’ 6” box & NHT) 9200 / 4173 (4WD – 6’ 6” box) 11000 / 4990 (4WD – 6’ 6” box & NHT) |
6.2L (lb. / kg): | N/A | N/A | 9200 / 4173 (4WD – 5’ 8” box) 13200 / 5988 (4WD – 5’ 8” box & NHT) 8800 / 3991 (5’ 8” box – ZR2) 9100 / 4128 (4WD – 6’ 6” box) 13200 / 5988 (4WD – 6’ 6” box & NHT) |
3.0L Turbo Diesel (lb. / kg): | N/A | 9400 / 4264 (2WD) 13300 / 6033 (2WD & NHT) 9100 / 4128 (4WD) 13000 / 5897 (4WD & NHT) | 9300 / 4218 (2WD – 5’ 8” box) 13300 / 6033 (2WD – 5’ 8” box & NHT) 9000 / 4082 (4WD – 5’ 8” box) 13000 / 5897 (4WD – 5’ 8” box & NHT) 9000 / 4082 (4WD – 6’ 6” box) 12900 / 5851 (4WD – 6’ 6” box & NHT) |