There is nothing worse than standing in the oil aisle at the auto parts store, or worse, laying under your truck with the drain pan already in place, and realizing you do not know exactly how much oil your engine needs. Did you actually buy enough? Sifting through a 400-page owner’s manual just to find the correct oil weight and filter part number is a massive headache, especially when the old oil is already draining.
That is why we built the ultimate master cheat sheet. We pulled the official service data directly from General Motors to create this comprehensive 2016-2026 engine oil capacity guide for every modern Chevrolet, GMC, Buick, and Cadillac model. This covers a full decade of engines, ensuring you never have to dig through a forum thread again.
Whether you are wrenching on a 3.0L Duramax, 5.3L, or 6.2L V8 Silverado 1500 or Sierra, servicing the TurboMax in your Colorado or Canyon, doing a driveway oil change on your Tahoe, or just topping off the new 2.5L Turbo in your family’s Traverse, we have you covered.
Rotating tires while you’re under there? See our GM Truck Lug Nut Torque Guide for the wheel specs
Below, you will find cleanly organized tables breaking down the exact oil capacity (in both quarts and liters), the required GM-approved viscosity (like dexos1, dexosD, or dexosR), and the precise ACDelco oil filter part number you need to get the job done right. We added a specific “Years” column so you know exactly which generation your RPO code applies to.
Bookmark this page, save it to your phone, and never guess your oil specs again. Just scroll down to find your 2016-2026 General Motors vehicle.
Last Updated: May 15th, 2026
Join the Wrenching Discussion in Our Forums:
- Silverado & Sierra 1500 Discussion
- Silverado HD & Sierra HD Discussion
- 3rd-Gen Colorado & Canyon Discussion
- Tahoe, Suburban, Yukon & Escalade Discussion
Silverado 1500 / Sierra 1500 Oil Specifications
| Model | Years | Engine (RPO) | Capacity – Quarts (Liters) | Oil Grade / Viscosity | Oil Filter (ACDelco) |
| Chevy Silverado / GMC Sierra | 2016-2021 | 4.3L V6 (LV3) | 6.0 qt (5.7 L) | dexos1 5W-30 | PF63 |
| Chevy Silverado / GMC Sierra | 2019-2026 | 2.7L L4 (L3B) | 6.0 qt (5.7 L) | dexos1 5W-30 | PF66 |
| Chevy Silverado / GMC Sierra | 2020-2026 | 3.0L L6 Diesel (LM2/LZO) | 7.0 qt (6.6 L) | dexosD 0W-20 | PF66 |
| Chevy Silverado / GMC Sierra | 2016-2026 | 5.3L V8 (L83/L84) | 8.0 qt (7.6 L) | dexos1 0W-20 | PF63 |
| Chevy Silverado / GMC Sierra | 2016-2026 | 6.2L V8 (L86/L87) | 8.0 qt (7.6 L) | dexos1 0W-20 | PF63 |
Silverado HD / Sierra HD Oil Specifications
| Model | Years | Engine (RPO) | Capacity – Quarts (Liters) | Oil Grade / Viscosity | Oil Filter (ACDelco) |
| Silverado HD / Sierra HD 2500/3500 | 2016-2019 | 6.0L V8 Gas (L96) | 6.0 qt (5.7 L) | dexos1 5W-30 | PF63 |
| Silverado HD / Sierra HD 2500/3500 | 2020-2026 | 6.6L V8 Gas (L8T) | 8.0 qt (7.6 L) | dexos1 5W-30 | PF63 |
| Silverado HD / Sierra HD 2500/3500 | 2016-2026 | 6.6L V8 Diesel (LML/L5P) | 10.0 qt (9.5 L) | CJ-4 or CK-4 15W-40 | PF63 |
| Silverado HD 4500/5500/6500 | 2019-2026 | 6.6L V8 Diesel (L5D) | 10.0 qt (9.5 L) | CJ-4 or CK-4 15W-40 | PF63E |
Colorado / Canyon Oil Specifications
| Model | Years | Engine (RPO) | Capacity – Quarts (Liters) | Oil Grade / Viscosity | Oil Filter (ACDelco) |
| Chevy Colorado / GMC Canyon | 2016-2022 | 2.5L L4 (LCV) | 5.0 qt (4.7 L) | dexos1 5W-20 | PF64 |
| Chevy Colorado / GMC Canyon | 2016-2022 | 3.6L V6 (LFX/LGZ) | 6.0 qt (5.7 L) | dexos1 5W-30 | PF63 |
| Chevy Colorado / GMC Canyon | 2016-2022 | 2.8L L4 Diesel (LWN) | 6.0 qt (5.7 L) | dexos2 5W-30 | PF2262G |
| Chevy Colorado / GMC Canyon | 2023-2026 | 2.7L L4 (L3B) | 6.0 qt (5.7 L) | dexos1 5W-30 | PF66 |
Full-Size SUV (Tahoe, Suburban, Yukon, Escalade) Oil Specifications
| Model | Years | Engine (RPO) | Capacity – Quarts (Liters) | Oil Grade / Viscosity | Oil Filter (ACDelco) |
| Tahoe / Suburban / Yukon / Escalade | 2021-2026 | 3.0L L6 Diesel (LM2/LZO) | 7.0 qt (6.6 L) | dexosD 0W-20 | PF66 |
| Tahoe / Suburban / Yukon | 2016-2026 | 5.3L V8 (L83/L84) | 8.0 qt (7.6 L) | dexos1 0W-20 | PF63 |
| Tahoe / Suburban / Yukon / Escalade | 2016-2026 | 6.2L V8 (L86/L87) | 8.0 qt (7.6 L) | dexos1 0W-20 | PF63 |
| Cadillac Escalade V | 2023-2026 | 6.2L V8 SC (LT4) | 8.0 qt (7.6 L) | dexosR 0W-40 | PF63 |
Crossover & Compact SUV Oil Specifications
| Model | Years | Engine (RPO) | Capacity – Quarts (Liters) | Oil Grade / Viscosity | Oil Filter (ACDelco) |
| Traverse / Acadia / Enclave | 2017-2023 | 3.6L V6 (LFY/LGX) | 6.0 qt (5.7 L) | dexos1 5W-30 | PF63 |
| Traverse / Acadia / Enclave | 2024-2026 | 2.5L L4 (LKO) | 5.5 qt (5.2 L) | dexos1 0W-20 | PF66 |
| Equinox / Terrain | 2018-2026 | 1.5L L4 FWD (LYX/LSD) | 4.2 qt (4.0 L) | dexos1 0W-20 | PF64 |
| Equinox / Terrain | 2018-2026 | 1.5L L4 AWD (LYX/LSD) | 5.3 qt (5.0 L) | dexos1 0W-20 | PF64 |
| Chevy Blazer | 2019-2026 | 2.0L L4 (LSY) | 5.3 qt (5.0 L) | dexos1 0W-20 | PF66 |
| Chevy Blazer | 2019-2026 | 3.6L V6 (LGX) | 6.0 qt (5.7 L) | dexos1 5W-30 | UPF63R |
| Trailblazer / Encore GX / Trax / Envista | 2020-2026 | 1.2L L3 (LBP) | 4.2 qt (4.0 L) | dexos1 0W-20 | PF64 |
| Trailblazer / Encore GX | 2020-2026 | 1.3L L3 (L3T) | 4.8 qt (4.5 L) | dexos1 0W-20 | PF66 |
| Cadillac XT5 | 2020-2026 | 2.0L L4 (LSY) | 5.3 qt (5.0 L) | dexos1 0W-20 | PF66 |
| Cadillac XT5 | 2017-2026 | 3.6L V6 (LGX) | 6.0 qt (5.7 L) | dexos1 5W-30 | UPF63R |
| Buick Envision | 2021-2026 | 2.0L L4 (LSY) | 5.3 qt (5.0 L) | dexos1 0W-20 | PF66 |
Cars, Vans & Commercial Oil Specifications
| Model | Years | Engine (RPO) | Capacity – Quarts (Liters) | Oil Grade / Viscosity | Oil Filter (ACDelco) |
| Chevy Corvette | 2016-2019 | 6.2L V8 (LT1) | 7.0 qt (6.6 L) | dexos1 5W-30 | PF64 |
| Chevy Corvette | 2020-2026 | 6.2L V8 (LT2) | 7.5 qt (7.1 L) | dexosR 0W-40 | PF64 |
| Chevy Corvette Z06 / ZR1 | 2023-2026 | 5.5L V8 (LT6/LT7) | 8.0 qt (7.6 L) | dexosR 5W-50 | PF2270G |
| Chevy Camaro | 2016-2024 | 6.2L V8 (LT1/LT4) | 10.0 qt (9.5 L) | dexosR 0W-40 | PF64 |
| Cadillac CT4 | 2020-2026 | 2.0L L4 (LSY) | 5.3 qt (5.0 L) | dexos1 0W-20 | PF66 |
| Cadillac CT4 | 2020-2026 | 2.7L L4 (L3B – Alum Pan) | 5.5 qt (5.2 L) | dexos1 5W-30 | PF66 |
| Cadillac CT4-V Blackwing | 2020-2026 | 3.6L V6 (LF4) | 7.0 qt (6.6 L) | dexos1 5W-30 | PF63 |
| Cadillac CT5 | 2020-2026 | 2.0L L4 (LSY) | 5.3 qt (5.0 L) | dexos1 0W-20 | PF66 |
| Cadillac CT5 | 2020-2026 | 3.0L V6 RWD (LGY) | 6.0 qt (5.7 L) | dexos1 5W-30 | PF63 |
| Cadillac CT5-V Blackwing | 2020-2026 | 6.2L V8 (LT4) | 9.0 qt (8.5 L) | dexosR 0W-40 | PF64 |
| Chevy Express / GMC Savana | 2016-2026 | 4.3L V6 (LV1) | 6.0 qt (5.7 L) | dexos1 5W-30 | PF63 |
| Chevy Express / GMC Savana | 2021-2026 | 6.6L V8 (L8T) | 8.0 qt (7.6 L) | dexos1 5W-30 | PF63 |
| LCF 3500/4500/5500 | 2016-2026 | 5.2L L4 Diesel (4HK1) | 11.6 qt (11.0 L) | CK-4 10W-40 | 97780497 (GM PN) |
| LCF 3500/4500/5500 | 2021-2026 | 6.6L V8 Gas (L8T) | 8.0 qt (7.6 L) | dexos1 5W-30 | 12707246 (GM PN) |
| LCF 6500XD/7500XD | 2016-2026 | 6.7L V6 Diesel (LCB) | 16.0 qt (15.1 L) | CK-4 10W-40 | 3937736 (Cummins) |

Zane Merva is the Executive Editor of GM-Trucks.com and the President of the New England Motor Press Association (NEMPA). A veteran automotive journalist with over 26 years of experience, Zane is a designated ‘Car Talk’ Expert and has been a contributor to The Boston Globe. He possesses a unique evaluative perspective, having road-tested more than 2,000 vehicles across every major manufacturer. While he is a recognized authority on General Motors truck platforms—including the Silverado, Sierra, and Colorado—his expertise is grounded in decades of deep competitive analysis that few in the industry can match. His commentary has been featured by major OEMs and media outlets, including Hyundai and PR Newswire
