Jump to content

Towing question?


Recommended Posts

Found a GM brochure that was extremely helpful.

 

SRW=Single Rear Wheel

DRW=Dual Rear Wheel

 

https://cdn.dealereprocess.org/cdn/brochures/chevrolet/2020-silverado3500hd.pdf

 

2500HD DOUBLE CAB

Standard Bed  2WD

(ENGINE, WHEEL SIZE, GVWR, MAX PAYLOAD, MAX CONVENTIONAL TOWING, MAX GOOSENECK/ 5TH-WHEEL TOWING)

6.6L V8 gas 17"/18" 10,000 3,541 14,500 17,050

6.6L V8 gas 17" 10,050 3,591 14,500 17,050

6.6L V8 gas 18"/20" 10,250 3,762 14,500 17,000

Duramax 6.6L V8 17" 10,700 3,390 14,500 18,200

Duramax 6.6L V8 18"/20" 10,900 3,561 14,500 18,170

 

Standard Bed 4x4

6.6L V8 gas 17"/18" 10,000 3,226 14,500 16,740

6.6L V8 gas 17" 10,350 3,576 14,500 16,740

6.6L V8 gas 18"/20" 10,550 3,747 14,500 16,710

Duramax 6.6L V8 17"/18" 10,000 2,375 14,500 12,610

Duramax 6.6L V8 17" 11,000 3,375 14,500 17,890

Duramax 6.6L V8 18"/20" 11,200 3,546 14,500 17,860

 

Long Bed 2WD

6.6L V8 gas 17"/18" 10,000 3,420 14,500 16,930

6.6L V8 gas 17" 10,200 3,620 14,500 16,930

6.6L V8 gas 18"/20" 10,400 3,792 14,500 16,900

Duramax 6.6L V8 17" 10,900 3,424 14,500 18,040

Duramax 6.6L V8 18"/20" 11,100 3,595 14,500 18,010

 

Long Bed 4x4

6.6L V8 gas 17"/18" 10,000 3,133 14,500 16,650

6.6L V8 gas 17" 10,500 3,633 14,500 16,650

6.6L V8 gas 18"/20" 10,750 3,854 14,500 16,620

Duramax 6.6L V8 17"/18" 10,000 2,236 14,500 11,690

Duramax 6.6L V8 17" 11,200 3,436 14,500 17,750

Duramax 6.6L V8 18"/20" 11,450 3,657 14,500 17,720

 

2500HD CREW CAB

Standard Bed 2WD

(ENGINE, WHEEL SIZE, GVWR, MAX PAYLOAD, MAX CONVENTIONAL TOWING, MAX GOOSENECK/ 5TH-WHEEL TOWING)

6.6L V8 gas 17"/18" 10,000 3,429 14,500 16,940

6.6L V8 gas 17" 10,150 3,579 14,500 16,940

6.6L V8 gas 18"/20" 10,350 3,751 14,500 16,900

Duramax 6.6L V8 17" 10,000 2,532 14,500 13,660

Duramax 6.6L V8 18"/20" 10,000 2,561 18,140 13,470

Duramax 6.6L V8 17" 10,800 3,332 14,500 18,050

Duramax 6.6L V8 18"/20" 11,050 3,553 18,500 18,500

 

Standard Bed

4x4 6.6L V8 gas 17"/18" 10,000 3,139 14,500 16,650

6.6L V8 gas 17" 10,450 3,589 14,500 16,650

6.6L V8 gas 18"/20" 10,650 3,760 14,500 16,620

Duramax 6.6L V8 17" 10,000 2,241 14,500 11,720

Duramax 6.6L V8 18"/20" 10,000 2,213 17,850 11,530

Duramax 6.6L V8 17" 11,150 3,391 14,500 17,750

Duramax 6.6L V8 18"/20" 11,350 3,563 18,500 18,500

 

Long Bed 2WD

6.6L V8 gas 17"/18" 10,000 3,329 14,500 16,840

6.6L V8 gas 17" 10,300 3,629 14,500 16,840

6.6L V8 gas 18"/20" 10,500 3,800 14,500 16,810

Duramax 6.6L V8 17" 10,000 2,365 14,500 12,550

Duramax 6.6L V8 18"/20" 10,000 2,336 17,970 12,350

Duramax 6.6L V8 17" 11,000 3,365 14,500 17,880

Duramax 6.6L V8 18"/20" 11,200 3,536 18,500 18,500

 

Long Bed 4x4

6.6L V8 gas 17"/18" 10,000 3,040 14,500 16,550

6.6L V8 gas 17" 10,650 3,690 14,500 16,550

6.6L V8 gas 18"/20" 10,850 3,862 14,500 16,520

Duramax 6.6L V8 17" 10,000 2,076 14,500 10,620

Duramax 6.6L V8 18"/20" 10,000 2,047 16,560 10,240

Duramax 6.6L V8 17" 11,350 3,426 14,500 17,590

Duramax 6.6L V8 18"/20" 11,550 3,597 18,500 18,500

 

Long Bed 4x4 DRW

6.6L V8 gas 17" 14,000 6,610 16,200 16,180

Duramax 6.6L V8 17" 14,000 5,607 20,000 31,180

Edited by 2500W/T
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.