Jump to content

Cup qualifying


antig24

Recommended Posts

Posted

Way to go Steve Park, he really needed a boost like that, he's the rest of the results:

 

1 #1 Steve Park Chevrolet Pennzoil 186.838 38.536 Leader

2 #9 Bill Elliott Dodge Dodge Dealers 186.824 38.539 -0.003

3 #20 Tony Stewart Chevrolet Home Depot 186.732 38.558 -0.022

4 #12 Ryan Newman Dodge ALLTEL 186.649 38.575 -0.039

5 #38 Elliott Sadler Ford M&M's 186.393 38.628 -0.092

6 #01 Jerry Nadeau Pontiac U.S. Army 186.157 38.677 -0.141

7 #2 Rusty Wallace Dodge Miller Lite 185.830 38.745 -0.209

8 #8 Dale Earnhardt Jr. Chevrolet Budweiser 185.706 38.771 -0.235

9 #25 Joe Nemechek Chevrolet UAW/Delphi 185.510 38.812 -0.276

10 #99 Jeff Burton Ford CITGO 185.414 38.832 -0.296

11 #19 Jeremy Mayfield Dodge Dodge Dealers 185.390 38.837 -0.301

12 #0 Jack Sprague* Pontiac NetZero 185.366 38.842 -0.306

13 #43 John Andretti Dodge Cheerios 185.362 38.843 -0.307

14 #24 Jeff Gordon Chevrolet DuPont 185.257 38.865 -0.329

15 #32 Ricky Craven Pontiac Tide 185.138 38.890 -0.354

16 #97 Kurt Busch Ford Rubbermaid 185.128 38.892 -0.356

17 #41 Casey Mears* Dodge Target 185.128 38.892 -0.356

18 #77 Dave Blaney Ford Jasper Engines & Transmissions 185.123 38.893 -0.357

19 #18 Bobby Labonte Chevrolet Interstate Batteries 185.109 38.896 -0.360

20 #48 Jimmie Johnson Chevrolet Lowe's 184.734 38.975 -0.439

21 #5 Terry Labonte Chevrolet Kellogg's/got milk? 184.653 38.992 -0.456

22 #6 Mark Martin Ford Viagra 184.511 39.022 -0.486

23 #17 Matt Kenseth Ford DeWalt Power Tools 184.478 39.029 -0.493

24 #7 Jimmy Spencer Dodge Sirius Satellite Radio 184.469 39.031 -0.495

25 #42 Jamie McMurray* Dodge Havoline 184.393 39.047 -0.511

26 #31 Robby Gordon Chevrolet Cingular Wireless 184.148 39.099 -0.563

27 #15 Michael Waltrip Chevrolet NAPA Auto Parts 184.139 39.101 -0.565

28 #4 Mike Skinner Pontiac Kodak 183.795 39.174 -0.638

29 #16 Greg Biffle* Ford Grainger 183.786 39.176 -0.640

30 #40 Sterling Marlin Dodge Coors Light  183.669 39.201 -0.665

31 #23 Kenny Wallace Dodge Stacker 2 183.655 39.204 -0.668

32 #10 Johnny Benson Pontiac Valvoline 183.458 39.246 -0.710

33 #74 Tony Raines* Chevrolet Staff America 183.421 39.254 -0.718

34 #154 Todd Bodine Ford Army National Guard 183.127 39.317 -0.781

35 #21 Ricky Rudd Ford Motorcraft Quality Parts 182.992 39.346 -0.810

36 #45 Kyle Petty Dodge Georgia Pacific 182.992 39.346 -0.810

 

Provisional

37 #29 Kevin Harvick Chevrolet GM Goodwrench Service 170.523 42.223 -3.687

38 #88 Dale Jarrett Ford UPS 182.690 39.411 -0.875

39 #22 Ward Burton Dodge Caterpillar - - -

40 #30 Jeff Green Chevrolet America Online 182.570 39.437 -0.901

41 #49 Ken Schrader Dodge BAM Racing 182.274 39.501 -0.965

42 #14 Larry Foyt* Dodge Harrah's 181.520 39.665 -1.129

43 #37 Derrike Cope Chevrolet TBA 181.415 39.688 -1.152

 

Did not Qualify

44 #66 Hideo Fukuyama* Ford Kikkoman 177.458 40.573 -2.037

45 #183 Kerry Earnhardt Chevrolet Supercuts 181.772 39.610 -1.074

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...